The Dorset Blitz
On the south coast of England, Dorset was easily accessible to Luftwaffe bombers based in Northern France. However, many raids passed over
the county on their way to bomb major targets such as Bristol but Fighter Command squadrons flying from RAF Warmwell were active in the skies over Dorset, attempting to prevent the bombers getting through. The ports, airfields and supply dumps in the county were also targets in their own right, as well as being alternatives in the event of bombers being unable to reach their primary targets.
From May 1940 onwards, when targets around Bournemouth were bombed, air raids were mounted on a number of key targets in Dorset, chief of which were the ports of Weymouth and Portland, along with the Whieways RN Torpedo Works. In the east of the county, Poole Harbour and the RN cordite factory were bombed. As the Luftwaffe’s bombing campaign progressed, attacks of military targets and airfields such as RAF Warmwell and RAF Hurn was widened to include the civilian population, not necessarily just those immediately adjacent to legitimate targets. Having failed to destroy the RAF and pave the way for invasion, Hitler believed that the bombing of our cities and towns would break Britain’s will to resist. As far as Dorset was concerned he Blitz prompted a second wave of evacuation from London and the industrial areas of the North but even ‘safe in the country’ evacuees found themselves subject to bombing.
Cooperation.
In addition to Royal Artillery anti-aircraft gunners and the Home Guard, the county’s Civilian Services, The Royal Observer Corps, Air Raid Wardens, the Fire Brigade, St John Ambulance and the Red Cross, the Women’s Voluntary Service and others all worked together during the heaviest bombing raids.
The German Blitz against Dorset was not on anything like the scale of that on London or, for example, Coventry, but it did bring the war, along with death and destruction to all parts of the county. Weymouth alone suffered forty-eight air raids in which not only were naval and military personnel killed in action but also civilians, including children, were killed and wounded.
Wyke Regis Junior School was also closed on the 28th of June 1942 due to an unexploded bomb landing less than 200 meters from the school. The School was closed for a number of days until the bomb was defused. Records show that the bomb landed in Chapel Lane near the funeral Directors by Wyke Square.
Bombing Statistics
The Dorset Constabulary recorded that approximately 4,307 heavy high explosive bombs were dropped on the county during the Blitz of which 396 failed to detonate and were categorised as UXBs. There were 37,007 incendiary bombs recorded as being dropped on Dorset towns and villages, along with 14,550 smaller HE bombs, categorised as anti-personnel.
The police also recorded that fifty-four British aircraft; mostly Spitfire and Hurricane fighters, were lost over Dorset, with eight of them crashing into the sea. Against this total, some ninety German aircraft split almost evenly between bomber and their fighter escorts, were shot-down, thirty-five of them falling into the sea.
Air Raids in Weymouth Area
Date |
Area Affected (number of bombs) |
| 1940, July 27 | Russell Avenue (no.12 demolished) (3); Marina Gardens (1); Watery Lane (1) |
| 1940, August 11 | Devenish & Groves Breweries; Hope Square (3); Newberry Gardens (2); Franchise St (3); St. Leonard’s Rd (1); Buxton Rd Railway allotment (1); Clearmount Rd (2); Belle Vue Road (4); Old Castle Rd (2); Bincleaves House & Brewery allotments (4); Bincleaves (6); Longfield Rd (1); Underbarn (7); Connaught House (2); 102 Wyke Rd (1) |
| 1940, August 11 | Westham Cross Roads (5 (1 UXB)) junction of Abbotsbury Rd & Chickerell Rd, 2 houses of Ivy Bank Villas demolished; Newstead Rd (5) 1 fatality; junction of Newstead & Melbury Roads 3 at end of Melbury Rd demolished (4) ; Wardcliffe Rd (3); The Marsh (5) |
| 1940, August 17 | Dale Ave (1); Russell’s Bakers shop, Weymouth Bay Ave (1); 16 Beaumont Ave (demolished) (1); Lodmoor (3); total 73 houses damaged, 1 man later died |
| 1940, August 18 | Ames’s shop, Abbotsbury Rd (1); Holland Rd (1); Grammar School (1); Technical School (3); Radipole Lake (6); Radipole House, Dorchester Rd (1) |
| 1940, August 28 | Lanehouse Rocks (2); Lady Peter’s House, Abbotsbury Rd (1); Abbotsbury Rd (1); East Wyld Rd (1); Quibo Lane (1) All oil bombs |
| 1940, October 21 | Southern National Garage, Edward St/Upwey St (3); putting green, Melcombe Regis Gardens (1 oil bomb); Of 123 houses damaged, 8 demolished, 19 had to be demolished, 17 seriously damaged & 79 slightly; 3 men, 2 children killed |
| 1940, November 14 | Radipole: Lodmoor; Manor Rd; Mount Pleasant Rd; direct hit on 2 semi-det. villas |
| 1940, November 17 | Chapelhay, particularly Chapelhay St, Franchise St, North Quay, Holy Trinity School. Mine landed by parachute between Chapelhay St & Franchise St overlooking quay; 879 houses damaged, 77 irreparable later demolished; 181 seriously damaged. 12 killed inc. children, 41 wounded + 3 soldiers |
| 1940, November 17 | Mine landed by parachute – ‘The Dragons’ Bincleaves Rd, destroyed by fire; other fires: Bincleaves Rd; Chapelhay St house behind Old Town Hall; Boot Hill; Marlborough Ave |
| 1940, November 19 | Buxton Rd at junction of Connaught Rd (6); Wyke (NE of Stoke Rd) (10 (1 UXB)); Green Lane, St. Martin’s RD (2 (1 UXB)); Serious damage to some houses |
| 1940, November 30 | Radipole: Corfe Hill – 2 cows killed as most bombs fell in fields; near Radipole Manor; Radipole Church; between Ullswater Cres & Radipole Lake; south of Abbots Court, mainly windows damaged (50-60 houses) |
| 1941, January 2 | Radipole: outbuildings Tumbledown Farm; house in Radipole Lane; Goldcroft Rd |
| 1941, January 4 | Rugby field between Abbotsbury Rd & Radipole Lane; Radipole Lane; East Wyld Rd. Damage to 51 houses (8 severely) |
| 1941, January 16 | Wyke: nr Torpedo works; south of Rylands Lane; St. David’s Rd; St. Thomas & St. Mary St; Everest Rd (1); Faircross Ave (1) 2 houses demolished, 5 others had to be |
| 1941, January 17 | Radipole: 15 fires from incendiary bombs, 2 houses destroyed, 20 seriously damaged, 260 slightly; 9 injured, Church hit; field at Preston near Lodmoor |
| 1941, January 18 | Radipole: Dorchester Rd, north of Spa Hotel; railway sidings near engine shed, 2 bungalows damaged; fire at the White Horse, 2 injured |
| 1941, April 14/15 | Portland |
| 1941, April 15/16 | Rodwell: Station (ticket collector killed); 1 & 2 Clearmount Rd & another; Westham: Heathwood Rd and north end Goldcroft Rd; corner of Abbotsbury Rd/Lanehouse Rocks; 2 bungalows destroyed at Lynch Rd; Dorchester Rd: Gt. Western Terr/Argyle Terr; direct hit at Radipole House (1) (4 soldiers killed); house opposite Radipole House; Fernhill Ave (1); At Radipole’s Southill estate: direct hit on house in Sutcliffe Ave & bungalow; |
| 1941, May 1 | Wyke Regis – Whitehead Torpedo works, 5 bombs (1 UXB). Enemy plane fired machine-gun, 5 people injured, 2 later died |
| 1941, May 3 | Ashton Rd, all but 2 houses in a row demolished, 3 killed; Southern Times office in St. Thomas St.; Hawkes Freeman’s furniture depository stores; Cosens & Co workshops; Webb, Major’s timber yards and paintshops; |
| 1941, May 4 | Railway goods yard; extensive damage to windows in Ranelagh Rd |
| 1941, May 5 00.20 | Westham: (11) East Wyld Rd, Norfolk/Suffolk Road corner, Radipole Lane, Shirecroft Rd |
| 1941, May 6 | House in Bincleaves Rd burnt out; nearby garage destroyed; 2 houses demolished in Rodwell Rd by direct hit; another in Rodwell Rd; Down Rd; St. Leonard’s Rd: gas main caught fire, water main fractured, 4 houses destroyed, between 10 and 15 severely damaged and another 50/60 had minor damage. |
| 1941, May 7 | Marina Gardens, Wyke Rd; bungalow in Cross Rd demolished; fire at school in Wyke Rd |
| 1941, May 9 | Chapelhay: Oakley Place (2) 3 houses demolished, 7 killed, Holy Trinity trenches (3); 152 houses in total damaged |
| 1941, May 11 | St. Leonard’s Rd, 2 killed; |
| 1941, May 12 | Chapelhay: Oakley Place, Spring Gardens, Franchise St, 6 houses demolished, more than 100 damaged, 2 killed, 3 injured; Everest Rd allotments; sheep killed on Golf Links; 2 houses destroyed & 10 damaged in Goldcroft Rd (Westham) |
| 1941, May 13/14 | Boot Hill car park nr Westwey Rd, Sidney Hall suffered some damage |
| 1941, May 28 | East of Williams Ave, Wyke Regis – 30-40 houses minor damage |
| 1941, November 1 | Westham: Adelaide Hotel (4) – west end of Southview Rd, junction of Abbotsbury Rd & Perth St, junction of Abbotsbury Rd & Longcroft Rd, west side of Sussex Rd. 3 killed, 11 injured, 171 houses damaged. |
| 1942, March 23 | Castle Cove (2 bombs fell into sea); Portland: (13) 7 on Admiralty property, widespread damage to houses, 2 injured |
| 1942, March 24 | Preston: (2) in field; Radipole Lake: (4) in water; rear of Nottington House (1), others dropped over the Borough boundary – slight damage to houses |
| 1942, April 2 | Fox Inn & others, St. Nicholas St; offices of Dorset Daily Echo; Nurses Quarters, Wyke Road; Home of Medical Superintendent of Portwey Hospital blown in half by bomb; junction Portland Rd/Buxton Rd; Flying Field; Glen Ave (2 killed); Sewage works; North Camp Road; St. David’s Rd; Southlands Rd; Springfield (Rodwell); Greenhill Sluice Gardens, Preston Rd – last 2 houses demolished; Westham: Wesleyan Chapel, Newstead Rd; Melcombe Regis Cemetery (1) – scattered tombstones, demolished 2 houses nearby; Shirecroft Rd, Essex Rd; Newstead Rd/Milton Rd; Cromwell Rd; Holly Rd; Links Rd; Golf Course; Knightsdale Rd/Newstead Rd; Granville Rd (1 killed); Radipole Lane; top Norfolk Rd/Quibo Lane. Overall in this raid, 20 killed |
| 1942, June 28 | Wyke Regis: (2) junction Kayes Lane/Shrubbery Lane; Ship Inn (1 killed), Southdown Rd (1), Bradford Rd (1); allotments north Victoria Rd (1); field Benville Rd (2); Southview Rd (1); east of Marine Terrace on foreshore (1). 20 houses demolished, 50 badly damaged, 310 slightly damaged, 5 people killed |
| 1942, June 29 | Westham: hundreds of incendiaries dropped, minor fires, nothing too serious |
| 1942, July 2 | Rodwell: Old Castle Rd (1), Verne Rd (2), several houses demolished, 49 badly damaged, 139 slightly damaged. Portland – damage 50+ houses |
| 1943, March 10 | Portland (6) damage by 1 at junction Grove Rd & Easton Lane; 1 at Alexandra Inn, Wakeham; 3 in open ground, 1 suspect UXB. (2 killed) 2 houses badly damaged |
| 1944, April 24 | Preston (3) dropped at Overcombe, 28 houses damaged |
| 1944, May 28 | Weymouth & District Hospital; Christian Science Church; Melcombe Avenue (3); Lynmoor Ave/Rd (9); South Hill (2); Wyke Regis (1); Upwey (nr Station) (2); Lodmoor (2). 100 houses severely damaged, 300 slightly, 4 killed, 3 of which were members of the C.D. Rescue Service |
Unexploded Bombs
Date |
Location |
| 1940, August 11 | 21 Old Castle Road |
| 1940, August 11 | Westham Cross Roads |
| 1940, November 19 | Wyke Regis (NE of Stoke Rd); Green Lane, St. Martin’s Rd |
| 1941, April 15/16 | Under floor of house of Medical Superintendent of Portwey Hospital (Wyke Rd closed to traffic); Heathwood Rd; 2 near Marquis of Granby |
| 1941, May 1 | Wyke Regis: Whitehead Torpedo works 5 bombs dropped (1 UXB) |
| 1941, May 6 | Railway cutting between Rodwell Stn & Buxton Bridge, 1 in allotments nearby. |
| 1941, May 12 | Near Wyke Halt |
| 1942, June 28 | Chapel Lane |
| 1942, July 2 | 2 UXBs Rodwell (residents in Verne Rd evacuated as 1 on Railway embankment) |
| 1944, May 28 | Melcombe Avenue; Wyke Regis nr Bridging Camp; Broadwey nr railway bridge |








Copyright © 2012